| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £45,853 | £67,212 | £65,137 | £57,542 | — | — | — | £1,484 | — | — |
| Cash | — | — | — | — | — | — | — | — | £228 | £422 |
| Current assets | £86,401 | £113,668 | £116,312 | £115,822 | £34,252 | £15,520 | £27,828 | £13,247 | £8,724 | £5,856 |
| Creditors | £23,604 | £26,179 | £27,809 | £34,280 | £18,961 | £13,592 | £24,031 | £10,803 | £8,255 | £5,546 |
| Employees | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch